<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Billing Your Clients for PayPal Fees Without Losing Money</title>
	<atom:link href="http://arlodesign.com/blog/2009/06/22/billing-your-clients-for-paypal-fees-without-losing-money/feed/" rel="self" type="application/rss+xml" />
	<link>http://arlodesign.com/blog/2009/06/22/billing-your-clients-for-paypal-fees-without-losing-money/</link>
	<description>Arlo's idle ramblings.</description>
	<lastBuildDate>Fri, 03 Sep 2010 23:43:53 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
	<item>
		<title>By: Arlo</title>
		<link>http://arlodesign.com/blog/2009/06/22/billing-your-clients-for-paypal-fees-without-losing-money/comment-page-1/#comment-2342</link>
		<dc:creator>Arlo</dc:creator>
		<pubDate>Tue, 09 Feb 2010 22:26:44 +0000</pubDate>
		<guid isPermaLink="false">http://arlodesign.com/blog/?p=274#comment-2342</guid>
		<description>Thanks for that link, Amy. I&#039;m sure there are plenty of people who may want to include this sort of information in their own invoicing software or an Excel spreadsheet, but that link will prove extremely helpful.</description>
		<content:encoded><![CDATA[<p>Thanks for that link, Amy. I&#8217;m sure there are plenty of people who may want to include this sort of information in their own invoicing software or an Excel spreadsheet, but that link will prove extremely helpful.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Amy</title>
		<link>http://arlodesign.com/blog/2009/06/22/billing-your-clients-for-paypal-fees-without-losing-money/comment-page-1/#comment-2341</link>
		<dc:creator>Amy</dc:creator>
		<pubDate>Tue, 09 Feb 2010 22:20:28 +0000</pubDate>
		<guid isPermaLink="false">http://arlodesign.com/blog/?p=274#comment-2341</guid>
		<description>This is all fine...but I found this awesome and easy page http://www.rolbe.com/paypal.htm

-Amy</description>
		<content:encoded><![CDATA[<p>This is all fine&#8230;but I found this awesome and easy page <a href="http://www.rolbe.com/paypal.htm" rel="nofollow">http://www.rolbe.com/paypal.htm</a></p>
<p>-Amy</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Reuben Garrett</title>
		<link>http://arlodesign.com/blog/2009/06/22/billing-your-clients-for-paypal-fees-without-losing-money/comment-page-1/#comment-2330</link>
		<dc:creator>Reuben Garrett</dc:creator>
		<pubDate>Sun, 15 Nov 2009 07:58:44 +0000</pubDate>
		<guid isPermaLink="false">http://arlodesign.com/blog/?p=274#comment-2330</guid>
		<description>Thank you so much for this informative post!  This is exactly what I needed to consistently and precisely offset Google Merchant fees.  I want a high level of transparency for my clients and your formula will let me itemize the exact transaction fee on invoices without going over (bad for customers) or under (bad for business).  

~ Ruby</description>
		<content:encoded><![CDATA[<p>Thank you so much for this informative post!  This is exactly what I needed to consistently and precisely offset Google Merchant fees.  I want a high level of transparency for my clients and your formula will let me itemize the exact transaction fee on invoices without going over (bad for customers) or under (bad for business).  </p>
<p>~ Ruby</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Arlo</title>
		<link>http://arlodesign.com/blog/2009/06/22/billing-your-clients-for-paypal-fees-without-losing-money/comment-page-1/#comment-2328</link>
		<dc:creator>Arlo</dc:creator>
		<pubDate>Sat, 17 Oct 2009 18:07:41 +0000</pubDate>
		<guid isPermaLink="false">http://arlodesign.com/blog/?p=274#comment-2328</guid>
		<description>@dkrende:

I don&#039;t understand. If I have a bill for $300 and multiply it by .971, I get $291.30. So is the fee I charge the client the difference?

$300 - $291.30 = $8.70

By my formula, I would charge the client $9.27.</description>
		<content:encoded><![CDATA[<p>@dkrende:</p>
<p>I don&#8217;t understand. If I have a bill for $300 and multiply it by .971, I get $291.30. So is the fee I charge the client the difference?</p>
<p>$300 &#8211; $291.30 = $8.70</p>
<p>By my formula, I would charge the client $9.27.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: dkrende</title>
		<link>http://arlodesign.com/blog/2009/06/22/billing-your-clients-for-paypal-fees-without-losing-money/comment-page-1/#comment-2327</link>
		<dc:creator>dkrende</dc:creator>
		<pubDate>Wed, 16 Sep 2009 02:02:05 +0000</pubDate>
		<guid isPermaLink="false">http://arlodesign.com/blog/?p=274#comment-2327</guid>
		<description>if the paypal fee is 2.9%...simply multiply your invoice by .971. That is the fee you charge your client to back out the paypal fee and keep your invoice balanced. if the paypal fee is 2.5%....multiply your invoice by .975% and charge that amount.  If the pay pal fee is 3.1%...multiply your invoice by .969 and charge your client that much. The magic number to multiply your invoice by is  1 minus paypal fee or 1 - .029 = .971 or 1 - .031 = .969 or 1 - .027 = .973 It is a simple magical formula that works EVERY time. try it. No need for messy algebra.

Good luck.</description>
		<content:encoded><![CDATA[<p>if the paypal fee is 2.9%&#8230;simply multiply your invoice by .971. That is the fee you charge your client to back out the paypal fee and keep your invoice balanced. if the paypal fee is 2.5%&#8230;.multiply your invoice by .975% and charge that amount.  If the pay pal fee is 3.1%&#8230;multiply your invoice by .969 and charge your client that much. The magic number to multiply your invoice by is  1 minus paypal fee or 1 &#8211; .029 = .971 or 1 &#8211; .031 = .969 or 1 &#8211; .027 = .973 It is a simple magical formula that works EVERY time. try it. No need for messy algebra.</p>
<p>Good luck.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Ed</title>
		<link>http://arlodesign.com/blog/2009/06/22/billing-your-clients-for-paypal-fees-without-losing-money/comment-page-1/#comment-2277</link>
		<dc:creator>Ed</dc:creator>
		<pubDate>Mon, 22 Jun 2009 22:50:25 +0000</pubDate>
		<guid isPermaLink="false">http://arlodesign.com/blog/?p=274#comment-2277</guid>
		<description>Very impressive. Ironically, I was going to do a similar analysis last week, but then there was this really good show on Bravo involving big families or clothes or something. Anyway, great job.</description>
		<content:encoded><![CDATA[<p>Very impressive. Ironically, I was going to do a similar analysis last week, but then there was this really good show on Bravo involving big families or clothes or something. Anyway, great job.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
