<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: My Favorite Albums of 2008</title>
	<atom:link href="http://arlodesign.com/blog/2008/12/18/my-favorite-albums-of-2008/feed/" rel="self" type="application/rss+xml" />
	<link>http://arlodesign.com/blog/2008/12/18/my-favorite-albums-of-2008/</link>
	<description>Arlo's idle ramblings.</description>
	<lastBuildDate>Fri, 03 Sep 2010 23:43:53 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
	<item>
		<title>By: ClintJCL</title>
		<link>http://arlodesign.com/blog/2008/12/18/my-favorite-albums-of-2008/comment-page-1/#comment-1783</link>
		<dc:creator>ClintJCL</dc:creator>
		<pubDate>Thu, 18 Dec 2008 22:59:19 +0000</pubDate>
		<guid isPermaLink="false">http://arlodesign.com/blog/?p=162#comment-1783</guid>
		<description>(though that list was mostly driven by playlists constructed to learn discographies before concerts, as I saw the first 10 bands in the last in concert in the past year or so...and #13 too.)

I need to do a graphical version :)</description>
		<content:encoded><![CDATA[<p>(though that list was mostly driven by playlists constructed to learn discographies before concerts, as I saw the first 10 bands in the last in concert in the past year or so&#8230;and #13 too.)</p>
<p>I need to do a graphical version <img src='http://arlodesign.com/blog/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>By: ClintJCL</title>
		<link>http://arlodesign.com/blog/2008/12/18/my-favorite-albums-of-2008/comment-page-1/#comment-1782</link>
		<dc:creator>ClintJCL</dc:creator>
		<pubDate>Thu, 18 Dec 2008 22:57:43 +0000</pubDate>
		<guid isPermaLink="false">http://arlodesign.com/blog/?p=162#comment-1782</guid>
		<description>Hah! :) You can always use last.fm to track your play stats too.


Now you got my curious about my last 12 months...


Ministry	14,933
2 NOFX	9,118
3 Dethklok	11,235
4 Ween	4,636
5 Sabbat	4,072
6 GWAR	3,139
7 Marilyn Manson	3,033
8 Ozzy Osbourne	2,799
9 Freezepop	2,698
10 Chemlab	2,646
11 Tiamat	2,467
12 D.O.A.	2,387
13 They Might Be Giants	2,297
14 Black Sabbath	2,147</description>
		<content:encoded><![CDATA[<p>Hah! <img src='http://arlodesign.com/blog/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' />  You can always use last.fm to track your play stats too.</p>
<p>Now you got my curious about my last 12 months&#8230;</p>
<p>Ministry	14,933<br />
2 NOFX	9,118<br />
3 Dethklok	11,235<br />
4 Ween	4,636<br />
5 Sabbat	4,072<br />
6 GWAR	3,139<br />
7 Marilyn Manson	3,033<br />
8 Ozzy Osbourne	2,799<br />
9 Freezepop	2,698<br />
10 Chemlab	2,646<br />
11 Tiamat	2,467<br />
12 D.O.A.	2,387<br />
13 They Might Be Giants	2,297<br />
14 Black Sabbath	2,147</p>
]]></content:encoded>
	</item>
</channel>
</rss>

